Hyper Heat Pump AC by Midea in Centralacwarehouse.com We can help you decide what suits your needs. Get 2 Ton 20 SEER Central Hyper Heat Pump AC by Midea. Price: $2,469.99 ex. tax. Call us 877-770-3548 or visit our website.
LINK:
https://www.centralacwarehouse.com/Distribution_Area/cat1626223_4211515.aspx
*New Midea Central Hyper Heat Pump AC System
Included in Package:
*(1) One Indoor Air Handler with Wireless Remote
*(1) One Hyper Heat Pump Outdoor Unit (-22F/-13F)
INDOOR KEY FEATURES
- Installation Flexibility
A built-in secondary drain allows the unit to be mounted vertically (up flow or down flow) or horizontally (left or right), enabling multi-position installation. All three sizes are capable of operating as traditional central ducted systems when paired with a compatible single zone outdoor unit. - Efficient Comfort
As an alternate to gas furnaces, reduce the use of fossil fuels and experience cleaner energy and efficiency levels that meet many local and federal requirements. - CONTROLS: Factory installed 24V interface for third-party thermostat compatibility* (*Wired thermostat not included)

- Indoor copper connections require brazing, while outdoor connections are standard hvac flared.
- ACCESSORIES: Electric Heat Packages EHKMA05KN, EHKMA10KN, HKMA15KN, EHKMA20KN (*Optional & Requires Separate 208-230V Power)
FEATURES - Modes: Cool, Heat, Dry, Fan, Auto
- 2 Ton: 20.0 SEER/ 12.5 EER/ 10.4 HSPF/ COP: 47F (3.48), 17F (2.3), 5F (2.1)
- Multi Poise Installation (Up Flow, Down Flow, Horizontal Right, Horizontal Left)
- Total system static pressure up to 0.8 in. W.C
- Less than 2% air leakage
- Quiet indoor operation
- Anti-corrosive fin coating
- Extreme heating operation in as low as -22° F (-30° C)
- Optional Electric Heat Packages available (5, 10 KW)
- Built-in third-party thermostat compatibility (Single Stage)
| DLFSA Central Ducted | ||
| Heat Pump | ||
| System | ||
| Size | 24 | |
| Indoor Model | DLFSAAH24XAK | |
| Electrical | ||
| Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
| Power Supply | *Indoor unit powered from outdoor unit | |
| MCA | A. | 5 |
| Operating Range | ||
| Cooling Indoor DB Min - Max | ° F (° C) | 62~90 (17~32) |
| Heating Indoor DB Min - Max | ° F (° C) | 32~86 (0~30) |
| Piping | ||
| Pipe Connection Size - Liquid | in (mm) | 3/8 (9.52) |
| Pipe Connection Size - Suction | in (mm) | 5/8 (16) |
| Indoor | ||
| Unit Width | in (mm) | 19.6 (498) |
| Unit Height | in (mm) | 48.8 (1240) |
| Unit Depth | in (mm) | 21 (533) |
| Net Weight | lbs (kg) | 141.1 (64) |
| Number of Fan Speeds | 4 | |
| Airflow (lowest to highest) | CFM | 588/765/882 |
| Sound Pressure (lowest to highest) | dB(A) | 37.2/40.4/43/45.2 |
| Max. Static Pressure | in (WG) | 0.8 |
| Field Drain Pipe Size O.D. | in (mm) | 3/4 (19.1) |
OUTDOOR KEY FEATURES
- Extra Low Temperature Heating
For when its cold outside, the heat output for this system is up to 69% of rated capacity down to -22° F (-30° C), making this a primary heat source and eliminating the need for a backup heat source. - Stepless Frequency Adjustment
Precise control of the system maintains stable and constant room temperature while reducing sound level and saving energy.
FEATURES
- Available in 208/230V
- Built-in basepan heater
- Factory installed crankcase heater.
- Auto-restart function
- Condenser high-temperature protection
- Refrigerant leakage detection
- Quiet outdoor operation, as low as 54.6 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Piping length 82 ~ 164 ft. (25 ~ 50 m.)
- Cooling operating range
- -22~130 (-30~55)
- Heating operating range
- -22~86 (-30~30)
- -22~86 (-30~30)
Color: Clay
| DLCLSRB Outdoor Unit | ||
| Heat Pump | ||
| Size | 24 | |
| Outdoor Model | DLCSRBH24AAK | |
| Electrical | ||
| Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
| Power Supply | Indoor unit powered from outdoor unit | |
| MCA | A | 25 |
| MOCP - Fuse Rating | A. | 35 |
| Operating Range | ||
| Cooling Outdoor DB Min - Max | ° F (° C) | -22~130 (-30~55) |
| Heating Outdoor DB Min - Max | ° F (° C) | -22°~86° (-30°~30°) |
| Piping | ||
| Total Piping Length | ft (m) | 164 (50) |
| Lift (OD below ID) | ft (m) | 82 (25) |
| Pipe Connection Size - Liquid | in (mm) | 3/8 (9.52) |
| Pipe Connection Size - Suction | in (mm) | 5/8 (16) |
| Refrigerant | ||
| Type | R410A | |
| Charge | lbs (kg) | 5.73 (2.6) |
| Outdoor | ||
| Unit Width | in (mm) | 37.24 (946) |
| Unit Height | in (mm) | 34.84 (885) |
| Unit Depth | in (mm) | 16.14 (410) |
| Net Weight | lbs (kg) | 134.48 (61) |
| Airflow | CFM | 2,355 |
| Sound Pressure | dB(A) | 62.0 |
| DLFSAAH24XAK | ![]() | |
| ENERGY STAR® | YES | |
| Cooling System Tons | 2.0 | |
| Cooling Rated Capacity | Btu/h | 22,000 |
| Cooling Cap. Range Min - Max | Btu/h | 7,500~26,000 |
| SEER | 20.0 | |
| EER | 12.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 27,000 |
| Heating Rated Capacity (17° F) | Btu/h | 16,500 |
| Heating Maximum Capacity (17° F) | Btu/h | 25,000 |
| Heating Maximum Capacity (5° F) | Btu/h | 22,000 |
| Heating Cap. Range Min - Max | Btu/h | 5,600~31,000 |
| HSPF | 11.6 | |
| COP (47° F) | W/W | 3.77 |
| COP (17° F) | W/W | 2.60 |
| COP (5° F) | W/W | 1.75 |


Comentarios
Publicar un comentario